Results for IBS 600 YD Matches 3 and 4 May 28th, 2006
| Match 3 600yd LG Target Aggs | ||||||||||||||
| Light Gun Target 1 | Light Gun Target 2 | Light Gun Target 3 | Light Gun Target 4 | Aggs | ||||||||||
| Shooter | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score |
| Kristie Miller | 1 on | 0 | 0 on | 0 | 3 on | 0 | 5.754 | 39 | n/a | n/a | ||||
| Mike Campbell | 0 on | 0 | 0 on | 0 | 7.371 | 41 | 4 on | 0 | n/a | n/a | ||||
| Wayne Powell | 9.769 | 17 | 3 on | 0 | 10.101 | 36 | 9.081 | 0 | n/a | n/a | ||||
| Lou Murdica | 3.764 | 40 | 3.428 | 46 | 1 | 4.732 | 19 | 3.362 | 11 | 3.822 | 29.000 | |||
| Connie Murdica | 5.714 | 30 | 6.074 | 44 | 2 | 5.264 | 44 | 7.624 | 39 | 6.169 | 39.250 | |||
| Don Nagel | 4.373 | 36 | 6.891 | 18 | 4.287 | 42 | 5.420 | 38 | 5.243 | 33.500 | ||||
| James Remmel | 8.946 | 41 | 5.697 | 29 | 2.258 | 34 | 6.286 | 39 | 5.797 | 35.750 | ||||
| Don Nielson | 3.306 | 46 | 1 | 5.338 | 41 | 5.441 | 37 | 7.408 | 40 | 5.373 | 41.000 | |||
| Steve Hamm | 5.887 | 32 | 4 on | 0 | 5.125 | 38 | 7.336 | 37 | n/a | n/a | ||||
| Tim Hendrickson | 6.375 | 45 | 1 | 6.505 | 43 | 3.967 | 45 | 6.089 | 43 | 5.734 | 44.000 | |||
| Match 3 600yd HG Target Aggs | ||||||||||||||
| Heavy Gun Tar 1 | Heavy Gun Tar 2 | Heavy Gun Tar 3 | Heavy Gun Tar 4 | Aggs | ||||||||||
| Shooter | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score |
| Lou Murdica | 3.720 | 34 | 6.065 | 43 | 5.521 | 42 | 5.440 | 42 | 5.187 | 40.250 | ||||
| Don Nielson | 4.748 | 46 | 2.051 | 46 | 3.400 | 11 | 3.152 | 44 | 3.338 | 36.750 | ||||
| Don Nagel | 3.454 | 34 | 2.716 | 46 | 5.630 | 38 | 6.246 | 29 | 4.512 | 36.750 | ||||
| Match 4 Target Aggs | ||||||||||||||
| Light Gun Target 1 | Light Gun Target 2 | Light Gun Target 3 | Light Gun Target 4 | Aggs | ||||||||||
| Shooter | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score |
| Kristie Miller | 5.315 | 10 | 7.290 | 36 | 1 | 7.398 | 36 | 7.613 | 38 | 6.904 | 30.000 | |||
| Karl Vradenburg | 2-on | 0 | 9.150 | 39 | 1 | 4.877 | 25 | 10.338 | 38 | n/a | n/a | |||
| Don Nagel | 3.878 | 39 | 4.555 | 23 | 2.705 | 44 | 5.938 | 28 | 4.269 | 33.500 | ||||
| James Remmel | 8.222 | 42 | 2.603 | 47 | 2 | 3.889 | 44 | 3.708 | 46 | 1 | 4.606 | 44.750 | ||
| Steve Hamm | 7.471 | 22 | 4.688 | 41 | 8.756 | 23 | 8.412 | 18 | 7.332 | 26.000 | ||||
| Tim Hendrickson | 3.389 | 46 | 1 | 5.052 | 45 | 3.032 | 47 | 1 | 5.254 | 44 | 1 | 4.182 | 45.500 | |
| Match 4 Target Aggs | ||||||||||||||
| Heavy Gun Tar 1 | Heavy Gun Tar 2 | Heavy Gun Tar 3 | Heavy Gun Tar 4 | Aggs | ||||||||||
| Shooter | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score | X | Group | Score |
| Karl Vradenburg | 11.788 | 34 | 9.471 | 39 | 13.795 | 29 | 11.874 | 35 | 11.732 | 34.250 | ||||
| Don Nagel | 5.255 | 40 | 6.191 | 30 | 4.570 | 30 | 7.761 | 30 | 5.944 | 32.500 | ||||
Questions or
Comments?
Site Last Updated
June 11, 2008