Results for IBS 600 YD Matches 1 and 2 April 19th, 2008
Match 1 Light Gun Results
| Target Aggs | ||||||||||||||||
| Light Gun Target 1 | Light Gun Target 2 | Light Gun Target 3 | Light Gun Target 4 | |||||||||||||
| Shooter | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | CTX | Group | Score | X Count |
| Jorge Ripoll* | 4on | 0 | 4on | 0 | 14.792 | 15 | 0 | 19.203 | 9 | 16.998 | 12 | 0 | ||||
| James Remmel | 3.635 | 31 | 0 | 1.998 | 34 | 0 | 3.105 | 37 | 0 | 1.863 | 43 | 2.650 | 36.25 | 0 | ||
| Don Nagel | 6.274 | 37 | 0 | 6.113 | 41 | 1 | 3.689 | 41 | 0 | 6.445 | 41 | 0.281 | 5.6303 | 40 | 1 | |
| James Lorenz | 4.199 | 42 | 1 | 3.807 | 45 | 1 | 3.285 | 39 | 0 | 2.671 | 42 | 0.496 | 3.4905 | 42 | 2 | |
| Tim Nye | 6.081 | 35 | 0 | 5.794 | 44 | 1 | 4.074 | 45 | 0 | 4.815 | 27 | 0.531 | 5.191 | 37.75 | 1 | |
| Jerry Porter | 4.594 | 44 | 1 | 10.229 | 34 | 0 | 6.337 | 37 | 0 | 5.224 | 16 | 0.428 | 6.596 | 32.75 | 1 | |
| William Kepple | 5.621 | 28 | 0 | 3.648 | 31 | 0 | 6.429 | 36 | 0 | 3.907 | 29 | 4.9013 | 31 | 0 | ||
| Tim Hendrickson | 2.624 | 40 | 0 | 5.112 | 42 | 0 | 4.579 | 39 | 1 | 8.298 | 19 | 0.540 | 5.1533 | 35 | 1 | |
| Rick Sinka | 3.327 | 40 | 0 | 7.774 | 33 | 0 | 4.221 | 46 | 0 | 2.895 | 17 | 4.5543 | 34 | 0 | ||
| Steve Sabo | 6.177 | 40 | 0 | 3.692 | 35 | 0 | 3.404 | 47 | 0 | 1.619 | 39 | 3.723 | 40.25 | 0 | ||
| Ron Guinsler | 3.510 | 42 | 1 | 3.630 | 41 | 0 | 8.115 | 39 | 0 | 8.047 | 36 | 5.826 | 39.5 | 1 | ||
| Eric Meyer | 9.145 | 20 | 0 | 3.144 | 30 | 0 | 5.130 | 30 | 0 | 9.678 | 39 | 6.774 | 29.75 | 0 | ||
| Justin Rivers* | 10.037 | 33 | 0 | 8.217 | 32 | 0 | 11.238 | 23 | 0 | 12.739 | 14 | 10.558 | 25.5 | 0 | ||
Match 1 Heavy Gun Results
| Target Aggs | |||||||||||||||||
| Heavy Gun Target 1 | Heavy Gun Target 2 | Heavy Gun Target 3 | Heavy Gun Target 4 | ||||||||||||||
| Shooter | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | CTX | Group | Score | X Count | |
| Jim Lornez | 3.777 | 42 | 0 | 4.430 | 45 | 0 | 3.010 | 41 | 0 | 8.063 | 10 | 0 | 4.820 | 34.5 | 0 | ||
| Tim Hanline | 3.528 | 41 | 0 | 2.818 | 42 | 0 | 4.746 | 34 | 0 | 8.738 | 33 | 1 | 0.477 | 4.958 | 37.5 | 1 | |
| William Kepple | 3.764 | 40 | 0 | 2.223 | 46 | 0 | 2.738 | 41 | 0 | 3.148 | 26 | 0 | 2.968 | 38.25 | 0 | ||
| Don Nagel | 1.862 | 47 | 0 | 2.169 | 47 | 1 | 2.430 | 45 | 0 | 3.957 | 34 | 0 | 2.605 | 43.25 | 1 | ||
| Steve Sabo | 3.379 | 36 | 0 | 2.443 | 35 | 0 | 4.142 | 43 | 0 | 3.794 | 41 | 0 | 3.440 | 38.75 | 0 | ||
Match 2 Light Gun Results
| Target Aggs | |||||||||||||||||
| Light Gun Target 1 | Light Gun Target 2 | Light Gun Target 3 | Light Gun Target 4 | ||||||||||||||
| Shooter | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | CTX | Group | Score | X Count | |
| William Kepple | 3.495 | 34 | 0 | 3.475 | 44 | 1 | 6.116 | 37 | 0 | 4-on | 0 | 0 | 0.359 | D.Q. | D.Q. | 1 | |
| Steve Sabo | 4.143 | 27 | 0 | 4.341 | 43 | 1 | 3.431 | 40 | 0 | 4.695 | 33 | 0 | 0.203 | 4.1525 | 35.75 | 1 | |
| Tim Hendrickson | 2.650 | 27 | 0 | 3.363 | 21 | 0 | 4.831 | 41 | 0 | 6.072 | 44 | 2 | 4.229 | 33.25 | 2 | ||
| James Remmel | 5.621 | 28 | 0 | 4.184 | 36 | 0 | 2.474 | 10 | 0 | 2.822 | 39 | 0 | 3.7753 | 28.25 | 0 | ||
| Pam Gaulin* | 0.000 | 0 | 0 | 4-on | 0 | 0 | 7.374 | 18 | 0 | 5.386 | 40 | 0 | D.Q. | D.Q. | 0 | ||
| Don Nagel | 5.466 | 37 | 0 | 4-on | 0 | 0 | 2.940 | 46 | 0 | 4.026 | 45 | 0 | D.Q. | D.Q. | 0 | ||
| Rick Sinka | 3.159 | 32 | 0 | 5.949 | 43 | 0 | 7.164 | 37 | 0 | 2-on | 0 | 0 | D.Q. | D.Q. | 0 | ||
| James Lorenz | 3.382 | 35 | 0 | 1.939 | 50 | 3 | 4.605 | 41 | 0 | 3.379 | 11 | 0 | 0.267 | 3.3263 | 34.25 | 3 | |
Match 2 Heavy Gun Results
| Target Aggs | |||||||||||||||||
| Heavy Gun Target 1 | Heavy Gun Target 2 | Heavy Gun Target 3 | Heavy Gun Target 4 | ||||||||||||||
| Shooter | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | Group | Score | X Count | CTX | Group | Score | X Count | |
| Steve Sabo | 1.835 | 45 | 0 | 5.672 | 38 | 0 | 4.112 | 47 | 1 | 1.796 | 39 | 0 | 0.25 | 3.35375 | 42.25 | 1 | |
| Tim Hanline | 5.755 | 21 | 0 | 7.478 | 31 | 0 | 7.276 | 31 | 0 | 3.575 | 26 | 0 | 6.021 | 27.25 | 0 | ||
| Don Nagel | 6.035 | 41 | 0 | 3.201 | 46 | 0 | 3.402 | 42 | 0 | 3.557 | 32 | 0 | 4.04875 | 40.25 | 0 | ||
| Jim Lornez | 3.031 | 45 | 1 | 3.646 | 39 | 0 | 3.751 | 31 | 0 | 3.454 | 42 | 0 | 3.471 | 39.25 | 1 | ||
| William Kepple | 5.533 | 40 | 0 | 3.779 | 31 | 0 | 3.845 | 37 | 0 | 3.334 | 46 | 1 | 4.12275 | 38.5 | 1 | ||
Questions or Comments?
Site Last Updated
April 20, 2008