Results for IBS 1000 YD Matches 1 and 2 April 5th, 2008
Match 1 Light Gun Shootoff
| Match 1 Light Gun | |||||
| LG Shoot-off | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Tom Sarver, OH | 6.351 | |||
| 2 | Abe Mackey, IL | 11.311 | |||
| 3 | Dean Queen, OH | 9.338 | |||
| 4 | Blake Daniels, NC | 11.231 | |||
| 5 | Don Whitlock, OH | 43.00 | 0.00 | ||
| 6 | Don Nagel, OH 2 | 40.00 | 0.00 | ||
| 7 | Jeff Bowman, NC | 45.00 | 0.00 | ||
| 8 | Shawn Eaches, OH | 34.00 | 0.00 | ||
Match 1 Heavy Gun Shootoff
| Match 1 Heavy Gun | |||||
| HG Shoot-off | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Bill Kosto, WV | 20.313 | |||
| 2 | Jay Cutright, IL | 14.451 | |||
| 3 | Jeff Bowman, NC | 13.260 | |||
| 4 | Bud Williams, PA 4 | 92.00 | 0.00 | ||
| 5 | Reece Cremeahs, WV | 57.00 | 0.00 | ||
| 6 | Rob Ashcraft, OH | 76.00 | 0.00 | ||
Match 2 Light Gun Shootoff
| Match 2 Light Gun | |||||
| LG Shoot-off | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Steve Sabo, PA | 5.548 | |||
| 2 | Don Nagel, OH 2 | 8.850 | |||
| 3 | Bill Kosto, WV | 6.046 | |||
| 4 | William Ice, WV | 3.915 | |||
| 5 | Charlie Mackey, IL | 45.00 | 0.00 | ||
| 6 | Stanley Taylor, WV | 43.00 | 0.00 | ||
| 7 | Jeff Bowman, NC | 46.00 | 0.00 | ||
| 8 | Tom Sarver, OH | 42.00 | 0.00 | ||
Match 2 Heavy Gun Shootoff
| Match 2 Heavy Gun | |||||
| HG Shoot-off | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Jeff Walker, VA | 9.661 | |||
| 2 | Rob Ashcraft, OH | 12.964 | |||
| 3 | Walter Day, IN 1 | 16.428 | |||
| 4 | Steve Sabo, PA | 82.00 | |||
| 5 | Charlie Mackey, IL | 91.00 | |||
| 6 | Jay Cutright, IL | 94.00 | |||
Match 1 Light Gun Results
| Match 1 Light Gun | |||||
| Relay 1 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Joel Russo, PA non IBS 4 | 12.571 | 40.00 | 0.00 | 2.028 |
| 2 | Don Whitlock, OH | 9.545 | 39.00 | 0.00 | |
| 3 | Larry Lindley, IL 1 | 10.684 | 16.00 | 0.00 | |
| 4 | Tom Sarver, OH | 7.943 | 39.00 | 0.00 | |
| 5 | Todd Wooten, OH | 8.928 | 23.00 | 0.00 | |
| 6 | Jay Cutright, IL | 8.473 | 35.00 | 0.00 | |
| 7 | Doug Eckhart, OH | 2-on | 2-on | ||
| 8 | Bud Williams, PA 4 | 9.218 | 35.00 | 0.00 | |
| 9 | Jeff Henkel, OH | 3-on | 3-on | ||
| Match 1 Light Gun | |||||
| Relay 2 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 10 | Stanley Taylor, WV | 8.924 | 32.00 | 0.00 | |
| 11 | Don Nagel | 9.005 | 42.00 | 0.00 | |
| 12 | William Ice, WV | 9.954 | 34.00 | 0.00 | |
| 13 | Henry Brewer, WV | 10.126 | 40.00 | 0.00 | |
| 14 | Abe Mackey, IL | 5.073 | 41.00 | 0.00 | |
| 15 | Doug Reed, OH | 4-on | 4-on | ||
| 16 | Bruce Baer, PA 4 | 8.606 | 36.00 | 0.00 | |
| 17 | Mike Potter, WV | 4-on | 4-on | ||
| 18 | Eric Foster, WV | 1-on | 1-on | ||
| Match 1 Light Gun | |||||
| Relay 3 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Walter Day, IN 1 | 14.237 | 36.00 | 0.00 | |
| 2 | Francis Dunlap, WV | 7.213 | 38.00 | 0.00 | |
| 3 | Larry Palmer, OH | 17.965 | 40.00 | 0.00 | |
| 4 | Tim Hendrickson, OH 2 | 10.367 | 32.00 | 0.00 | |
| 5 | Robert Brown, OH | 2-on | 2-on | ||
| 6 | Jim Lorenz, PA | 7.450 | 39.00 | 0.00 | |
| 7 | Jeff Bowman, NC | 9.095 | 47.00 | 0.00 | |
| 8 | Bill Kosto, WV | 5.510 | 44.00 | 0.00 | |
| 9 | Dean Queen, OH | 4.945 | 44.00 | 0.00 | |
| Match 1 Light Gun | |||||
| Relay 4 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 10 | Blake Daniels, NC | 5.425 | 38.00 | 0.00 | |
| 11 | Roger Putney, WV | 8.999 | 44.00 | 0.00 | 2.084 |
| 12 | Jeff Walker, VA | 9.134 | 29.00 | 0.00 | |
| 13 | Jerry Porter, OH | 3-on | 3-on | ||
| 14 | Shawn Eaches, OH | 10.528 | 46.00 | 1.00 | 0.938 |
| 15 | Shannon North, OH non IBS 4 | 9.680 | 43.00 | 0.00 | |
| 16 | Charlie Mackey, IL | 7.147 | 41.00 | 0.00 | |
| 17 | Steve Sabo, PA | 6.080 | 39.00 | 0.00 | |
| 18 | Nick Brown, WV | 8.460 | 24.00 | 0.00 | |
Match 1 Heavy Gun Results
| Match 1 Heavy Gun | |||||
| Relay 1 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Bud Williams, PA 4 | 14.063 | 87.00 | 1.00 | 1.210 |
| 2 | Bruce Baer, PA 4 | 18.165 | 84.00 | 0.00 | |
| 3 | William Ice, WV | 2-on | 2-on | ||
| 4 | Jim Lorenz, PA | 0-on | 0-on | ||
| 5 | Charlie Mackey, IL | 11.821 | 87.00 | 0.00 | |
| 6 | Larry Lindley, IL 1 | 13.100 | 85.00 | 0.00 | |
| 7 | Jeff Henkel, OH | 10.750 | 78.00 | 0.00 | |
| 8 | Bill Kosto, WV | 7.983 | 99.00 | 4.00 | 0.260 |
| Match 1 Heavy Gun | |||||
| Relay 2 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 9 | Henry Brewer, WV | 11.939 | 70.00 | 0.00 | |
| 10 | Don Nagel, OH 2 | 11.081 | 78.00 | 0.00 | |
| 11 | Blake Daniels, NC | 8.040 | 83.000 | 0.000 | |
| 12 | Jay Cutright, IL | 6.082 | 99.000 | 1.000 | |
| 13 | Walter Day, IN 1 | 0-on | 0-on | ||
| 14 | Reece Cremeahs, WV | 12.326 | 90.00 | 1.00 | |
| 15 | Abe Mackey, IL | 9.253 | 81.00 | 0.00 | |
| 16 | Todd Wooten, OH | 4-on | 4-on | ||
| Match 1 Heavy Gun | |||||
| Relay 3 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Steve Sabo, PA | 9.597 | 89.00 | 0.00 | |
| 2 | Rob Ashcraft, OH | 16.938 | 90.00 | 1.00 | 0.868 |
| 3 | Jeff Walker, VA | 10.829 | 88.00 | 2.00 | 0.940 |
| 4 | Stanley Taylor, WV | 19.336 | 78.00 | 0.00 | |
| 5 | Roger Putney, WV | 20.529 | 79.00 | 0.00 | |
| 6 | Shannon North, OH non IBS 4 | 17.530 | 74.00 | 0.00 | |
| 7 | |||||
| 8 | Jeff Bowman, NC | 9.204 | 89.000 | 1.000 | 0.278 |
| 9 | Francis Dunlap, WV | 16.957 | 79.00 | 0.00 | |
Match 2 Light Gun Results
| Match 2 Light Gun | |||||
| Relay 1 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Henry Brewer, WV | 2-on | 2-on | ||
| 2 | Doug Eckhart, OH | 34.862 | 23 | 0 | |
| 3 | Steve Sabo, PA | 6.194 | 42 | 0 | |
| 4 | Walter Day, IN 1 | 23.510 | 35 | 0 | |
| 5 | Tim Hendrickson, OH 2 | 0-on | 0-on | ||
| 6 | Doug Reed, OH | 18.191 | 29 | 0 | |
| 7 | Robert Brown, OH | 0-on | 0-on | ||
| 8 | Charlie Mackey, IL | 12.273 | 45 | 0 | |
| 9 | Joel Russo, PA non IBS 4 | 14.358 | 43 | 0 | |
| Match 2 Light Gun | |||||
| Relay 2 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 10 | Roger Putney, WV | 12.436 | 32 | 0 | |
| 11 | Jim Lorenz, PA | 1-on | 1-on | ||
| 12 | Jay Cutright, IL | 11.172 | 36 | 0 | |
| 13 | Stanley Taylor, WV | 7.770 | 46 | 0 | |
| 14 | Larry Lindley, IL 1 | 15.080 | 31 | 0 | |
| 15 | Don Nagel, OH 2 | 5.823 | 42 | 0 | |
| 16 | Francis Dunlap, WV | 8.095 | 27 | 0 | |
| 17 | Larry Palmer, OH | 20.600 | 27 | 0 | |
| 18 | Bud Williams, PA 4 | 19.216 | 38 | 0 | |
| Match 2 Light Gun | |||||
| Relay 3 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Jeff Bowman, NC | 8.894 | 44.00 | 0.00 | |
| 2 | Abe Mackey, IL | 7.642 | 31.00 | 0.00 | |
| 3 | Shawn Eaches, OH | 8.189 | 41.00 | 0.00 | |
| 4 | Todd Wooten, OH | 14.992 | 40.00 | 0.00 | |
| 5 | Jeff Henkel, OH | 8.698 | 35.00 | 0.00 | |
| 6 | Shannon North, OH non IBS 4 | 16.797 | 27.00 | 0.00 | |
| 7 | Jeff Walker, VA | 16.638 | 40.00 | 0.00 | |
| 8 | Bill Kosto, WV | 7.252 | 48.00 | 1.00 | 0.466 |
| 9 | Jerry Porter, OH | 15.618 | 33.00 | 0.00 | |
| Match 2 Light Gun | |||||
| Relay 4 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 10 | Blake Daniels, NC | 12.227 | 41.00 | 0.00 | |
| 11 | Mike Potter, WV | 3-on | 3-on | ||
| 12 | Nick Brown, WV | 9.601 | 29.00 | 0.00 | |
| 13 | Eric Foster, WV | 12.222 | 40.00 | 0.00 | |
| 14 | Don Whitlock, OH | 9.536 | 40.00 | 0.00 | |
| 15 | Bruce Baer, PA 4 | 5.196 | 41.00 | 0.00 | |
| 16 | Dean Queen, OH | 7.622 | 29.00 | 0.00 | |
| 17 | Tom Sarver, OH | 5.790 | 45.00 | 0.00 | |
| 18 | William Ice, WV | 3.766 | 46.00 | 0.00 | |
Match 2 Heavy Gun Results
| Match 2 Heavy Gun | |||||
| Relay 1 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Roger Putney, WV | 19.685 | 65.00 | 0.00 | |
| 2 | Shannon North, OH non IBS 4 | 10.411 | 88.00 | 0.00 | |
| 3 | Jeff Bowman, NC | 10.716 | 86.00 | 0.00 | |
| 4 | Bill Kosto, WV | 0-on | 0-on | 0 | |
| 5 | Steve Sabo, PA | 7.013 | 96 | 4 | 0.600 |
| 6 | Jeff Walker, VA | 6.484 | 91 | 1 | |
| 7 | Don Nagel, OH 2 | 7.157 | 84 | 0 | |
| 8 | Abe Mackey, IL | 17.106 | 85 | 0 | |
| Match 2 Heavy Gun | |||||
| Relay 2 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 9 | Charlie Mackey, IL | 10.075 | 97 | 1 | 0.617 |
| 10 | Larry Lindley, IL 1 | 10.615 | 83 | 0 | |
| 11 | Henry Brewer, WV | 27.235 | 46 | 0 | |
| 12 | Rob Ashcraft, OH | 9.406 | 87.00 | 0.00 | |
| 13 | Francis Dunlap, WV | 0-on | 0-on | 0.00 | |
| 14 | William Ice, WV | 11.548 | 93.00 | 0.00 | |
| 15 | Todd Wooten, OH | 11.739 | 74.00 | 0.00 | |
| 16 | Jim Lorenz, PA | 11.509 | 94.00 | 1.00 | 1.365 |
| Match 2 Heavy Gun | |||||
| Relay 3 | |||||
| Bench | Name | Group | Score | X count | ctx |
| 1 | Blake Daniels, NC | 9.045 | 76.00 | 0.00 | |
| 2 | Bruce Baer, PA 4 | 2-on | 2-on | 0.00 | |
| 3 | Bud Williams, PA 4 | 10.438 | 71.00 | 0.00 | |
| 4 | Walter Day, IN 1 | 6.494 | 0.00 | 0.00 | |
| 5 | Jay Cutright, IL | 9.267 | 77.00 | 0.00 | |
| 6 | Jeff Henkel, OH | 14.709 | 72.00 | 0.00 | |
| 7 | Reece Cremeahs, WV | 10.380 | 41.00 | 0.00 | |
| 8 | Stanley Taylor, WV | 10.187 | 70.00 | 0.00 | |
| 9 | Tim Hanline, OH | 13.107 | 68.00 | 0.00 | |
Questions or
Comments?
Site Last Updated
April 20, 2008